Aug 20, 2021 Pageview:2442
specialspecial:
It is a military electric device utilizing electromagnetic wave for exploration. The electromagnetic wave launched byspecial irradiates the target and receives the echo. By this way can it discover the target and search the location, motor direction, running speed and other features. Given that it needs to meet the special requirements on military, it is necessary for the backup battery to provide constant power at -40℃ and satisfy the examination standard ofspecialing and shooting.
application environment | place | ■indoor ■outdoor | ||
operating temperature/humidity | -40 ~ 70 ℃; 50 ~ 90 %RH | |||
storage temperature/humidity | -40 ~ 45 ℃; 50 ~ 70 %RH | |||
special performance | the requirements of charging and discharging under high-temperature & low-temperature | Charge at -20 ~ 50 ℃; Discharge at -40 ~ 70 ℃ | ||
other requirements | expiration date | One year | ||
explosive-proof grade | / | |||
waterproof grade | IP67 | |||
dustproof grade | / | |||
dropping frequency | / | |||
application features | operating voltage | 5.0 ~ 8.4 V | ||
capacity | 8800 mAh | |||
working hours | 180 mins | |||
dimension | 42*90*153 mm | |||
operating current | 1-2A | |||
maximum starting current | 3 A,starting time 20 ms | |||
maximum continuous operating current | 1.5 A | |||
frequency and time | keep using (large current when collect signal and launch electromagnetic wave) | |||
capacity management | communication mode □SMBUS □I2C □HDQ | |||
certification and environmental requirement of finished products | types | ■ GB31241-2014(CQC) | □CE | |
□UL2054 | □UL60950 | |||
□un38.3 | □RCM | |||
□KC | □PSE | |||
□component verification | □BIS | |||
□BMSI | □REACH | |||
■ RoHS | □battery directive | |||
□halogen-free | other: | |||
schematic design | battery specification | LA18650-2S4P/8800mAh/7.4V | ||
cell model | LA18650/2200mAh/3.7V | |||
guard plate and hardware configuration | IC | S-8252AAD | ||
MOS | AO8814*2 | |||
PTC | / | |||
NTC | / | |||
other | / | |||
encapsulation mode | □no protective circuit □PVC+ non-fundamental protection ■housing+ fundamental protection □housing+ non-fundamental protection | |||
key parameter | nominal voltage | 7.4 V | ||
nominal capacity | 8800 mAh | |||
dimension | 42*90*153mm | |||
internal resistance | ≤ 100 m Ω | |||
weight | 500 g | |||
charging condition | 1.76 A× 6.5 hours(-20℃)/ 4.4 A× 2.5 hours(25℃) | |||
continuous discharge current | 1.76 A(-40℃)/ 4.4A(25℃) | |||
protective current | 6-8 A | |||
charging voltage | 8.4 V | |||
End-off voltage | 5.0 V | |||
cycle life | Charging and discharging requirements: charge at 0.5c, discharge at 1.0c When leave 80% capacity, the cycle life is over 500 times. | |||
charging temperature | -20 ~ 50 ℃ | |||
discharging temperature | -40 ~ 70 ℃ | |||
storage temperature | -40 ~ 45 ℃ (time limit) | |||
temperature protection | / | |||
key feature | 1、It can discharge at -40~70℃: Over 80% of the capacity is maintained through 0.2C at -40℃, and over 60% through 0.5C | |||
2、It can discharge at -20~50℃: Can keep charging through 0.2C at -20℃, and over 60% of the discharging capacity is maintained | ||||
3、The cycle life is over 500 times. | ||||
product picture |
Leave a message
We’ll get back to you soon