Aug 27, 2021 Pageview:2555
Traffic law enforcement recorder is the law enforcement facility for government functionary to record the activities on the scene of accidents. It has multi-function of communication, intercom, photography, positioning, video recording, etc. which greatly improves the work efficiency of law enforcement officer. Spare lithium ion battery of trafficspecial law enforcement recorder has safe, stable, reliable and continuous power supply.
application vironment | ■indoor ■outdoor | |
operating temperature/humidity | -30~70℃;40~60%RH | |
storage temperature/humidity | -20~60℃;50~90%RH | |
special performance
| the requirements of charging and discharging under high-temperature & low-temperature | 0~50℃;-30~70℃ Charge at 0~50℃; Discharge at -30~70℃ |
expiration date | One year | |
explosive-proof grade | ( Ex Type)/group of equipment/group of gas/ group of temperature | |
waterproof grade | IP96 | |
dustproof grade | / | |
dropping frequency | / | |
application features
| operating voltage | 3.2~4.2V |
capacity | 4000mAh | |
working hours | 180mins | |
dimension | 80.5×49.5×10.75mm | |
operating current | 1.0A | |
maximum starting current | 6-8A10ms 6-8A starting time:10ms | |
maximum continuous operating | 1.5A | |
frequency and time | frequently | |
capacity management | communication mode□SMBUS□I2C□HDQ | |
certification and environmental requirement of finished products | GB31241-2014(CQC),RoHS | |
schematic design | ||
battery specification | 954674P/1S1P/4000mAh/3.7V | |
cell model | 954674P/4000mAh/3.7V | |
guard plate and hardware configuration | IC | S-8252AAH |
MOS | AO8820 | |
PTC | no | |
NTC | no | |
other | ||
encapsulation mode | □fundamental protection□PVC+non-fundamental protection■housing+fundamental protection□housing+non-fundamental protection | |
key parameters
| nominal voltage | 3.7V |
nominal capacity | 4000mAh | |
dimension | 80.5×49.5×10.75mm | |
internal resistance | ≤180mΩ | |
weight | 95g | |
charging current | 0.8A | |
continuous discharge current | 0.8A | |
protective current | 6-8A | |
charging voltage | 4.2V | |
End-off voltage | 3.0V | |
cycle life | 0.5C,≥300次 Charging and discharging requirements: charge at 0.5c, discharge at 0.5c over 300 cycles | |
charging temperature | 0~45℃ | |
discharging temperature | -30~70℃ | |
storage temperature | -20~30℃(less than six months) | |
temperature protection | /±/℃ | |
key features | 1、Discharge 0.2C at -30℃, and capacity retention ratio is over 30% 2、Can work at 70℃ as usual 3、IP96 waterproofing grade | |
Leave a message
We’ll get back to you soon