APR 19, 2019 Pageview:2605
Lithium ion battery of intelligent sweeper (keyword: sweeper battery, intelligent sweeper)
As the development of economy, people has more and more exquisite requirement on material life and spiritual needs., more and more intelligent devices are applied by civilians. Floor mopping robot is also named sweeper for lazy people, which is an intelligent household appliance that cleans the floor automatically. It can detect on the size of the room, furniture position, cleaning status of the ground, etc. and come out a proper cleaning route by its inside program. It is called robot for its intelligence. Since intelligent sweeper comes into tens of thousands of family, people have more requirements on the battery of the sweeper, such as environmentally friendly, long cycle life, safe and stable, and widely temperature adaptation of different area.
application environment | place | ■indoor □outdoor | ||
operating temperature/humidity | -20~60℃;40~60%RH | |||
storage temperature/humidity | -20~20℃;50~70%RH | |||
special performance | the requirements of charging and discharging under high-temperature & low-temperature | Charge at 0~45℃; Discharge at -20~60℃ | ||
other requirements | expiration date | One year | ||
explosive-proof grade | / | |||
waterproof grade | / | |||
dustproof grade | / | |||
dropping frequency | / | |||
application features
| operating voltage | 12~16.8V | ||
capacity | 2200mAh | |||
working hours | / mins | |||
dimension | 72*38*38mm | |||
operating current | 2.0A | |||
maximum starting current | 5A start-up time:20ms | |||
maximum continuous operating current | 2.5A | |||
frequency and time | use frequently | |||
capacity management | communication mode □SMBUS □I2C □HDQ | |||
certification and environmental requirement of finished products | types | ■GB31241-2014(CQC) | □CE | |
□UL2054 | □UL60950 | |||
□un38.3 | □RCM | |||
□KC | □PSE | |||
□component verification | □BIS | |||
□BMSI | □REACH | |||
■RoHS | □battery directive | |||
□halogen-free | other: | |||
schematic design
| battery specification | 18650-4S1P-2200mAh-14.8V | ||
cell model | 18650-2200mAh-3.7V | |||
guard plate and hardware configuration
| IC | S-8254AAV | ||
MOS | SL3012S*2 | |||
PTC | / | |||
NTC | / | |||
other | / | |||
■PVC+ fundamental protection □PVC+ non-fundamental protection □housing+ fundamental protection □housing+ non-fundamental protection | ||||
key parameters | nominal voltage | 14.8V | ||
nominal capacity | 2200mAh | |||
dimension | 72*38*38mm | |||
internal resistance | ≤ 330m Ω | |||
weight | 200g | |||
charging current | 2.5A | |||
continuous discharge current | 2.5A | |||
protective current | 9~15A | |||
charging voltage | 16.8V | |||
End-off voltage | 12V | |||
cycle life | Charging and discharging requirements: charge at 0.5c, discharge at 0.5c over 500 cycles | |||
charging temperature | 0~45℃ | |||
discharging temperature | -20~60℃ | |||
storage temperature | -20~60℃ | |||
temperature protection | /±/℃ | |||
key features
| 1. have function of overcharging, over-discharging, overcurrent, short circuit, etc. | |||
2. With NTC temperature measurement | ||||
product picture |
Leave a message
We’ll get back to you soon