
Home > Products
Custom Rechargeable Lithium Battery Manufacturer
Since 2002, expertising in lithium battery R&D, we provide full-category lithium battery solutions covering Li-ion batteries, LiFePO₄ batteries, lithium polymer batteries, and high-power lithium batteries.
From cell selection and structural engineering to BMS strategy, we deliver fully customized battery systems based on your device’s power demand, runtime, size, and environmental requirements — serving industrial, medical, robotics, and other professional lithium battery applications.
Core Advantages
- Multiple chemistries
Ternary lithium batteries, LiFePO₄ batteries, LiCoO₂ batteries, and Li-Po batteries options - Modular engineering
Lightweight, long runtime, or high-reliability configurations
- Extreme condition adaptation
Reinforced for temperature resistance, vibration-proof batteries, humidity-resistant battery packs - End-to-end customization
Cell→Structure→ BMS→Certification
Full Chemistry Coverage
Engineering-Level Customization
Global Certifications
Our battery engineering team will evaluate your parameters and design a tailored lithium battery solution.
Types of Rechargeable Lithium Battery Packs
Choose from our full range of rechargeable lithium battery chemistries and pack structures, or request a custom-engineered solution tailored to your device.
Balanced performance in energy density, cycle life, and output — suitable for most industrial lithium battery applications.
- High energy density
- Stable cycle performance
- Balanced power
Designed for high safety and long cycle life.
- High thermal stability
- 2000+ cycle life
- Suitable for continuous and high-frequency operation
Engineered for high discharge rates and continuous heavy loads.
- High-rate discharge capability
- Low internal resistance
- Designed for sustained high-power output
Lightweight and structurally flexible for space-constrained lithium battery designs.
- Lightweight construction
- Custom shapes available
- High energy density for compact spaces
Standard cylindrical cell platform with mature manufacturing and strong consistency.
- Stable supply of standardized cells
- Proven manufacturing process
- Ideal for modular and scalable systems
Optimized for cold environments while maintaining stable discharge performance.
- Charging supported at –20°C
- ≥85% discharge capacity at –40°C (0.2C)
- Stable output under extreme conditions
Rechargeable Lithium Battery Applications
Industry-wide applications including industrial equipment, robotics, medical devices, security terminals, smart tools, mobility devices and more.
Exploring Rechargeable Lithium Battery Pack Ranges
| Battery Model | Battery Configuration | Voltage (V) | Capacity (mAh) | Length (mm) | Width (mm) | Height (mm) | Application |
|---|---|---|---|---|---|---|---|
| 03EQ123-01 | 32650-8S16P | 24 | 100000 | 350 | 320 | 180 | Marine Monitoring |
| 03EQ121-02 | 26650-15S26P | 48 | 78000 | 550 | 450 | 180 | UPS Power Supply |
| 08DQ0011-01 | 32700-7S9P | 22.4 | 54000 | 500 | 247 | 211.5 | Robotics |
| 04EQ175-01 | 32650-4S4P | 12.8 | 24000 | 300 | 170 | 45 | Medical Refrigeration |
| 30AQ129-01 | 2770145-8S1P | 24 | 20000 | 240 | 220 | 90 | Industrial Inspection Equipment |
| 34AQ018-04 | 26650-2S4P | 6.4 | 14000 | 137 | 109.5 | 30 | Power Grid Inspection Equipment |
| 08DQ0037-01 | 26650-4S3P | 12.8 | 10200 | 175 | 60 | 75 | Instruments |
| 01DQ014-01 | 26650-15S11P | 48 | 35200 | 460 | 390 | 100 | Lifting Equipment |
| 03EQ070-01 | 26650-15S34P | 48 | 100000 | 620 | 325 | 240 | Automated Guided Vehicle |
| 04DQ0084-01 | 26650-15S8P | 48 | 20000 | 402 | 295.5 | 127 | Marine Safety Monitoring |
| 04EQ029-16 | 26650-15S12P | 48 | 40000 | 380 | 380 | 140 | Patrol Robots |
| 04EQ034-01 | 26650-4S1P | 12.8 | 300 | 110 | 72 | 30 | Detonators |
| 04EQ100-01 | 26650-8S6P | 25.6 | 20000 | 250 | 200 | 85 | PV Control Box |
| 04EQ178-01 | 26650-24S9P | 76.8 | 30000 | 375 | 260 | 165 | AGV Systems |
| 04EQ211-01 | 26650-8S6P | 25.6 | 21000 | 400 | 160 | 75 | Telecom Towers |
| 04EQ220-01 | 26650-4S3P | 12.8 | 10000 | 160 | 160 | 65 | Communication Command System |
| 04EQ235-01 | 26650-8S3P | 25.6 | 10000 | 235 | 160 | 75 | Hospital Logistics Robot |
| 04EQ236-01 | 26650-4S10P | 12.8 | 33000 | 345 | 160 | 75 | Portable Ultrasound Device |
| 08DQ0029-01 | 26650-16S14P | 51.2 | 39200 | 580 | 270 | 176.5 | Sightseeing Vehicles |
| 33DZ026-01 | 26650-7S4P | 22.4 | 13400 | 200 | 116 | 80 | Industrial Equipment |
| 34AQ067-01 | 26650-8S6P | 25.6 | 19800 | 198 | 157 | 162 | Cameras |
| 37AQ344-01 | 26650-4S7P | 12.8 | 23000 | 228.5 | 157 | 80 | Weather Monitoring Instrument |
| 40AQ031-01 | 26650-4S6P | 12.8 | 19800 | 240 | 155 | 100 | Instrumentation |
modifications based on your device requirements.
| Battery Model | Battery Configuration | Voltage (V) | Capacity (mAh) | Length (mm) | Width (mm) | Height (mm) | Application |
|---|---|---|---|---|---|---|---|
| 01DQ004-29T | 18650-1S3P | 3.65 | 780 | 41.59 | 39.14 | 74.2 | Security & Surveillance |
| 40AQ022-01 | 18650-1S2P | 3.7 | 440 | 68 | 38 | 19.5 | Explosion-Proof Equipment |
| 33DZ045-01 | 18650-2S2P | 7.2 | 6.7Ah | 21 | 37.5 | 132 | Instruments & Meters |
| 08DQ0082-18 | 18650-2S1P | 7.2 | 255 | 20 | 37.5 | 67 | Infusion Pump |
| 08DQ0082-19 | 18650-2S2P | 7.2 | 510 | 38 | 38 | 67 | Infusion Pump |
| 01DQ0131-02 | 18650-2S2P | 7.4 | 440 | 77 | 71 | 19.5 | Pool Cleaning Robot |
| 08DQ0001-05 | 18650-3S3P | 10.8 | 870 | 168 | 72 | 20 | Bluetooth Speaker |
| 35AQ833-01 | 18650-3S3P | 10.8 | 10000 | 168 | 72 | 19.5 | Specialized Equipment |
| 40AQ036-01 | 18650-3S2P | 10.8 | 670 | 138 | 58 | 21 | Medical Tablet |
| 08DQ0082-20 | 18650-3S1P | 10.8 | 255 | 19.5 | 56 | 70 | Patient Monitor |
| 01WQ0079-01 | 18650-4S3P | 14.4 | 741 | 165 | 109 | 24 | Intravascular Catheter Device |
| 01DQ0136-03 | 18650-4S2P | 14.4 | 670 | 120 | 180 | 24 | Tablet |
| 06DQ054-04T | 18650-4S2P | 14.4 | 670 | 75.5 | 72 | 38.5 | Medical Controller |
| 40AQ013-02 | 18650-4S1P | 14.4 | 335 | 90 | 44 | 48.5 | Handheld Devices |
| 40AQ013-03 | 18650-4S2P | 14.4 | 670 | 157 | 54 | 42.5 | Handheld Devices |
| 33DZ014-02 | 18650-5S2P | 18 | 660 | 130 | 78 | 62 | Handheld Devices |
| 01WQ0097-01 | 18650-6S4P | 21.6 | 13400 | 230 | 71 | 38 | Mobile Smart Devices |
| 35AQ905-01 | 18650-7S8P | 25.2 | 20000 | 176 | 150 | 75 | Outdoor Specialized Equipment |
| 03KQ108-01 | 18650-7S4P | 25.2 | 13400 | 230 | 75 | 60 | Robots |
modifications based on your device requirements.
| Battery Model | Battery | Voltage | Capacity | Length | Width | Height | Application |
|---|---|---|---|---|---|---|---|
| 37AQ301-01 | 926840-1S1P | 3.7 | 270 | 68.5 | 42 | 9.5 | DNA Sequencer |
| 36AQ176-01 | 685264-1S2P | 3.8 | 500 | 68.2 | 56.9 | 16.4 | POS Terminal |
| 33DZ007-05 | LA507592-3S1 | 11.4 | 556 | 233.4 | 103.5 | 7.6 | Laptop Battery |
| 08AQ543-19 | 626090-2S2P | 7.4 | 10Ah | 26 | 61 | 96 | Portable Ultrasound |
| 02DQ0099-30 | 675883/500m | 3.8 | 500 | 6.8 | 58 | 86 | Printer |
| 03DQ0101-05 | 553436/1S1P | 3.7 | 780 | 40 | 36.6 | 6.8 | Power System Decoder |
| 04B017-02 | 613030-1S2P | 3.7 | 110 | 34.8 | 33.9 | 21.2 | Flashlight |
| 03DQ0098-02 | 707285-2S1P | 7.4 | 600 | 88.5 | 72.5 | 14.7 | Electronic Scale |
| 02DQ0209-02 | 703961-2S1P | 7.4 | 185 | 17.3 | 41 | 66.3 | Walkie-Talkie |
| 04DQ0096-01 | 681527-1S1P | 3.8 | 280 | 28 | 15 | 6.8 | Heated Clothing |
| 00BQ0001-35 | 955248-1S3P | 3.7 | 102 | 49.5 | 52.5 | 29 | Outdoor Camera |
| 08DQ0001-03 | 874969-1S1P | 3.7 | 350 | 72 | 50 | 9.2 | Bluetooth Speaker |
| 03EQ057-01 | LA603758-1S1 | 3.7 | 165 | 6 | 37 | 58 | Handheld Test Instrument |
| 08DQ0018-01 | 923048-2S1P | 7.4 | 150 | 52 | 30.5 | 18.5 | Handheld Inspection |
| 33DZ007-06 | LA486068-1S1 | 7.6 | 320 | 73 | 68.5 | 10.5 | Handheld Tablet |
| 33DZ017-01 | 825085-1S1P | 3.8 | 500 | 10 | 57 | 90 | Handheld Terminal |
| 01DQ0141-01 | 756175-1S1P | 3.8 | 480 | 78 | 61.5 | 7.8 | Handheld Devices |
| 36AQ223-01 | 704560-1S1P | 3.7 | 270 | 61 | 45.5 | 7.5 | Data Collection Terminal |
| 35AQ658-03 | LA104845EX-1 | 3.6 | 220 | 10 | 48 | 48 | Smartwatch |
| 03EQ019-01 | LA858995-2S1 | 7.4 | 400 | 8.5 | 89 | 95 | Medical Analyzer |
| 04EQ056-01 | LA502736-1S1 | 3.7 | 570 | 27 | 36 | 5 | Medical Watch |
| 01WQ0024-02 | 852642-1S1P | 3.7 | 110 | 11 | 29.5 | 49.5 | Electronic Pipette |
| 04DQ0367-01 | 982830-1S1P | 3.7 | 100 | 11 | 33 | 29 | Action Camera |
modifications based on your device requirements.
FAQs - Rechargeable Lithium Battery
Are you a manufacturer?
Yes. We are a China-based factory specializing in customized lithium battery design and production, from cell to complete battery pack.
What is the sample lead time?
By selecting specialized materials and optimizing BMS protection and thermal management strategies, we achieve a balanced design between high discharge rates and cycle life.
What is the minimum order quantity (MOQ)?
Depending on the cell chemistry, our solutions support discharge down to -40°C and charging down to -20°C. Corresponding test reports are provided.
Are lithium batteries rechargeable?
Depending on the cell chemistry, our solutions support discharge down to -40°C and charging down to -20°C. Corresponding test reports are provided.
How long do rechargeable batteries last?
Depending on the cell chemistry, our solutions support discharge down to -40°C and charging down to -20°C. Corresponding test reports are provided.
Are rechargeable batteries worth it?
Depending on the cell chemistry, our solutions support discharge down to -40°C and charging down to -20°C. Corresponding test reports are provided.
How to recharge a lithium ion battery?
Depending on the cell chemistry, our solutions support discharge down to -40°C and charging down to -20°C. Corresponding test reports are provided.
Get Your Custom Lithium Battery Solution
We provide integrated support from engineering design to mass production.






